redz1029 4f60e23003 fix(approvals): show — instead of 0m·0 tasks for pending/disapproved sheets
approvedSnapshot is only populated at approval time; pending and disapproved
sheets had null snapshot so the card always displayed 0m · 0 tasks.

Now totalSecs/taskCount are passed as nullable params from the parent; the
card renders — when no snapshot is available yet.

Also accept camelCase 'daySheets' URL param in parseProgrammerTasksTab
alongside the existing hyphenated 'day-sheets' spelling.

Co-Authored-By: claude-flow <ruv@ruv.net>
2026-09-28 21:05:58 +08:00
2026-05-03 15:00:35 +08:00
2026-04-27 06:20:39 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
2026-04-27 06:20:39 +08:00
2026-04-09 19:01:53 +08:00
2026-02-09 20:10:42 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
2026-04-27 06:20:39 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
2026-02-09 20:10:42 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
S
Description
No description provided
Readme 275 MiB
Languages
Dart 80.1%
JavaScript 5.8%
PLpgSQL 5.5%
Shell 3.4%
HTML 3%
Other 1.9%