redz1029 1101fb0a97 feat(report): accomplishment report dialog + entry points
Add AccomplishmentReportDialog with programmer/admin modes, date-range
filter (default this month), and include-unapproved toggle. Wire into
DaySheetsTab app-bar action, ApprovalsTab app-bar action, and
ProgrammerDrillDownScreen app-bar button.

Co-Authored-By: claude-flow <ruv@ruv.net>
2026-09-28 19:09:09 +08:00
2026-05-03 15:00:35 +08:00
2026-04-27 06:20:39 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
2026-04-27 06:20:39 +08:00
2026-04-09 19:01:53 +08:00
2026-02-09 20:10:42 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
2026-04-27 06:20:39 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
2026-02-09 20:10:42 +08:00
2026-04-09 19:01:53 +08:00
2026-04-09 19:01:53 +08:00
S
Description
No description provided
Readme 275 MiB
Languages
Dart 80.1%
JavaScript 5.8%
PLpgSQL 5.5%
Shell 3.4%
HTML 3%
Other 1.9%